|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Litter Theme: JRR Tolkien's Lord of the Rings
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pups at 5 weeks: (left to right): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1) Peregrin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (2) Beren | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (3) Lord of the Rings (Tolkien) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (4) Greylin (Gracie) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (5) Ranger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (6) Strider | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (7) CH Bilbo Baggins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (8) Bregor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (9) Merriodoc (Beau) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (10) CH Luthien Tinuviel (Luthie) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH Baggins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beren | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH Luthien | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tolkien | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greylin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ranger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Merriodoc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bregor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strider | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peregrin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
CH Blue Moon's Stollen My Heart AKC#AWP759688/01
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hips: GDC12062H24GN Elbows: GDC12062E24N | Eyes: CERF:BMD-1203/1999--26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||